View Details New On Site 2 Days Ago $340,000 1 of 14 Oak Hill Manor 2nd Add | Saint Louis Park 3 beds 1 baths 1 ½ baths 1,354 sqft 0.15 acres On Site: 2 Days Courtesy of Exp Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 3 Days Ago $425,000 1 of 32 Thorpe Bros University Club Add | Saint Louis Park 4 beds 2 baths 2,176 sqft 0.18 acres On Site: 3 Days Courtesy of Redfin Corporation. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Open House $324,900 1 of 58 Cic 1208 The Condos At Excelsi | Saint Louis Park 1 beds 1 baths 1 ½ baths 1,170 sqft 1.51 acres On Site: 9 Days Courtesy of Bjorklund Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $285,000 1 of 33 Cic 1383 The Lofts Of Excel | Saint Louis Park 2 beds 1 baths 950 sqft On Site: 9 Days Courtesy of Keller Williams Integrity Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $304,900 1 of 32 Cic 1383 The Lofts Of Excel | Saint Louis Park 2 beds 1 baths 1,050 sqft On Site: 10 Days Courtesy of Keller Williams Integrity Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $170,000 1 of 17 Cic 1322 Pond View Condo | Saint Louis Park 1 beds 1 baths 790 sqft 0.99 acres On Site: 17 Days Courtesy of Nai Legacy. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $285,000 1 of 19 Richmond | Saint Louis Park 4 beds 1 baths 1,272 sqft 0.11 acres On Site: 20 Days Courtesy of Re/Max Results. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $990,000 1 of 68 Hankes Minikahda Terrace | Saint Louis Park 5 beds 3 baths 1 ½ baths 3,512 sqft 0.15 acres On Site: 38 Days Courtesy of Engel & Volkers Minneapolis Blaine. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $285,000 1 of 11 Cic 1576 West Oak Condos | Saint Louis Park 2 beds 2 baths 1,137 sqft On Site: 44 Days Courtesy of Re/Max Results. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $614,900 1 of 57 Saint Louis Park 5 beds 3 baths 2,267 sqft 0.2 acres On Site: 46 Days Courtesy of Re/Max Advantage Plus. © 2023 Regional Multiple Listing Service of Minnesota, Inc.