View Details New On Site 3 Days Ago $84,900 1 of 6 Kingston Riverview Heights | Kingston 3.25 acres On Site: 3 Days Courtesy of Coldwell Banker Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 4 Days Ago $79,900 1 of 5 Kingston Riverview Heights | Kingston 2 acres On Site: 4 Days Courtesy of Coldwell Banker Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 4 Days Ago $69,900 1 of 5 Kingston Riverview Heights | Kingston 2.3 acres On Site: 4 Days Courtesy of Coldwell Banker Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 4 Days Ago $79,900 1 of 5 Kingston Riverview Heights | Kingston 2.07 acres On Site: 4 Days Courtesy of Coldwell Banker Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 4 Days Ago $74,900 1 of 5 Kingston Riverview Heights | Kingston 2 acres On Site: 4 Days Courtesy of Coldwell Banker Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 4 Days Ago $74,900 1 of 5 Kingston Riverview Heights | Kingston 2.06 acres On Site: 4 Days Courtesy of Coldwell Banker Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 6 Days Ago $298,000 1 of 21 Dassel 1 beds 1 baths 850 sqft 0.27 acres On Site: 6 Days Courtesy of Shingobee Real Estate. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 6 Days Ago $675,000 1 of 57 Westridge/Long Lake | Dassel Twp 4 beds 2 baths 1 ½ baths 3,062 sqft 1.2 acres On Site: 6 Days Courtesy of Keller Williams Integrity Nw. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $329,000 1 of 29 Oak Ridge Estate | Litchfield 4 beds 2 baths 2,006 sqft 6.74 acres On Site: 7 Days Courtesy of Keller Williams Realty Integrity Northwest. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $189,900 1 of 30 Litchfield 4 beds 2 baths 2,442 sqft 0.24 acres On Site: 7 Days Courtesy of Re/Max Today's Properties. © 2023 Regional Multiple Listing Service of Minnesota, Inc.